| Honda Dio DLX General Features | |
|---|---|
| Engine Type | 4 Stroke, SI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Drum |
| Gear Box | CVT |
| Fuel Tank Capacity | 5.3 L |
| Tyre Type | Tubeless |
| Honda Dio DLX Standard Features | |
|---|---|
| Brakes | Drum |
| Pass Switch | |
| Cooling System | - |
| ABS | - |
| CBS | Combi Brake System |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Honda Dio DLX Engine & performance | |
|---|---|
| Engine Type | 4 Stroke, SI Engine |
| Displacement | 109.51 |
| Mileage | - |
| Bore | 47 mm |
| Stroke | 63.121 mm |
| Compression Ratio | 10.0:1 |
| Maximum Power | 7.95 PS @ 8000 rpm |
| Maximum Torque | 9.03 Nm @ 5500 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | - |
| Honda Dio DLX Transmission | |
|---|---|
| Gear Box | CVT |
| Clutch | Automatic |
| Transmission Type | Automatic |
| Honda Dio DLX Fuel | |
|---|---|
| Fuel Capacity | 5.3 L |
| Supply System | - |
| Fuel Reserve | 1.3 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Honda Dio DLX Brake | |
|---|---|
| Brakes | Drum |
| Front Brake | Drum |
| Rear Brake | Drum |
| Honda Dio DLX Tyre Size | |
|---|---|
| Tyre Size | Front :-90/90-12 Rear :-90/100-10 |
| Radial Tyres | - |
| Honda Dio DLX Wheel Size | |
|---|---|
| Wheel Size | Front :-304.8 mm, Rear :-254 mm |
| Wheel Base | 1260 mm |
| Honda Dio DLX Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Honda Dio DLX Frame | |
|---|---|
| Chassis/ Frame | - |
| Honda Dio DLX Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Honda Dio DLX Exterior Dimensions | |
|---|---|
| Length | 1808 mm |
| Height | 1151 mm |
| Width | 677 mm |
| Ground Clearance | 160 mm |
| Saddle Height | 765 mm |
| Kerb Weight | 106 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1260 mm |
Pearl Igneous Black
Pearl Igneous Black - Pearl Deep Ground Gray
Mat Marvel Blue
Mat Axis Gray Metallic
Imperial Red Metallic